<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boating-Industry Insider &#187; Baby Boomers</title>
	<atom:link href="http://insider.boating-industry.com/tag/baby-boomers/feed/" rel="self" type="application/rss+xml" />
	<link>http://insider.boating-industry.com</link>
	<description>Trusted Source. Proven Solutions. Real Results.</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:03:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Boomers go bust</title>
		<link>http://insider.boating-industry.com/2009/08/boomers-go-bust/</link>
		<comments>http://insider.boating-industry.com/2009/08/boomers-go-bust/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:35:23 +0000</pubDate>
		<dc:creator>Matt Gruhn</dc:creator>
				<category><![CDATA[Matt Gruhn]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=279</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-280" title="matt_new-mug1" src="http://insider.boating-industry.com/wp-content/uploads/2009/08/matt_new-mug1.jpg" alt="matt_new-mug1" width="100" height="151" />It&#8217;s no secret that consumers are spending less these days and that savings rates are rising. Hidden behind this obvious fact is the lesser-known reality that our industry&#8217;s top customers, the 79 million baby boomers who have been buying, trading in and upgrading their boats for years and years, may be saving themselves right out of the boat market. <a href='http://insider.boating-industry.com/2009/08/boomers-go-bust/' rel="nofollow">Read more >></a></p>]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2009/08/boomers-go-bust/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is the worst really behind us?</title>
		<link>http://insider.boating-industry.com/2009/06/is-the-worst-really-behind-us/</link>
		<comments>http://insider.boating-industry.com/2009/06/is-the-worst-really-behind-us/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 21:13:54 +0000</pubDate>
		<dc:creator>Matt Gruhn</dc:creator>
				<category><![CDATA[Matt Gruhn]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=247</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-248" title="matt_new-mug2" src="http://insider.boating-industry.com/wp-content/uploads/2009/06/matt_new-mug2.jpg" alt="matt_new-mug2" width="100" height="151" />You should know, as you begin reading this, that I am an optimist at heart. Problems phase me for only a moment. I look for (and usually find) opportunity in every situation. And I believe that good things will happen to people and companies that make decisions that reflect the best interests of the people, industries and communities they serve. Those general philosophies on life and business make it difficult for me to believe the many catastrophic economic predictions that author Harry S. Dent, Jr. suggests lie in our immediate future. <a href='http://insider.boating-industry.com/2009/06/is-the-worst-really-behind-us/' rel="nofollow">Read more >></a></p>]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2009/06/is-the-worst-really-behind-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
