<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boating-Industry Insider &#187; Consumer Spending</title>
	<atom:link href="http://insider.boating-industry.com/tag/consumer-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://insider.boating-industry.com</link>
	<description>Trusted Source. Proven Solutions. Real Results.</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:03:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lower Price vs. Higher Design</title>
		<link>http://insider.boating-industry.com/2010/04/lower-price-vs-higher-design/</link>
		<comments>http://insider.boating-industry.com/2010/04/lower-price-vs-higher-design/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:05:05 +0000</pubDate>
		<dc:creator>Contributing Blogger</dc:creator>
				<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=820</guid>
		<description><![CDATA[If the product you are selling needs a price cut in order to sell, then it’s very likely that the design appearance of the product does not measure up to the asking price.]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2010/04/lower-price-vs-higher-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomers go bust</title>
		<link>http://insider.boating-industry.com/2009/08/boomers-go-bust/</link>
		<comments>http://insider.boating-industry.com/2009/08/boomers-go-bust/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:35:23 +0000</pubDate>
		<dc:creator>Matt Gruhn</dc:creator>
				<category><![CDATA[Matt Gruhn]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=279</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-280" title="matt_new-mug1" src="http://insider.boating-industry.com/wp-content/uploads/2009/08/matt_new-mug1.jpg" alt="matt_new-mug1" width="100" height="151" />It&#8217;s no secret that consumers are spending less these days and that savings rates are rising. Hidden behind this obvious fact is the lesser-known reality that our industry&#8217;s top customers, the 79 million baby boomers who have been buying, trading in and upgrading their boats for years and years, may be saving themselves right out of the boat market. <a href='http://insider.boating-industry.com/2009/08/boomers-go-bust/' rel="nofollow">Read more >></a></p>]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2009/08/boomers-go-bust/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Beige Book’s outlook</title>
		<link>http://insider.boating-industry.com/2009/04/the-beige-book%e2%80%99s-outlook/</link>
		<comments>http://insider.boating-industry.com/2009/04/the-beige-book%e2%80%99s-outlook/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 14:17:48 +0000</pubDate>
		<dc:creator>Jon Mohr</dc:creator>
				<category><![CDATA[Jon Mohr]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=72</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-73" title="Jon Mohr" src="http://insider.boating-industry.com/wp-content/uploads/2009/04/jon_mohr1.jpg" alt="Jon Mohr" width="100" height="151" />At the Marine Dealer Conference &amp; Expo last November, Brunswick CEO Dusty McCoy said [and I'm paraphrasing here] that while many of the recessions the U.S. economy has endured in the past are V-shaped (the economy drops quickly, bottoms out, then rebounds steeply as well) he expects our current recession will be more U-shaped &#8211; meaning we won&#8217;t experience that quick bounce back. McCoy also said at the time that the economy was still on the left-hand side of the &#8220;U&#8221; and had not yet bottomed out. Where the economy stands today, some five months later, is a matter open for debate (if you would like to weigh in, please post a comment below), but if the latest Beige Book report issued the U.S. Federal Reserve is any indication, there are signs the economic freefall we&#8217;ve been in seems to be slowing, at least in some parts of the country. <a href='http://insider.boating-industry.com/2009/04/the-beige-book%e2%80%99s-outlook/' rel="nofollow">Read more >></a></p>]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2009/04/the-beige-book%e2%80%99s-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
