<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boating-Industry Insider &#187; Economy</title>
	<atom:link href="http://insider.boating-industry.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://insider.boating-industry.com</link>
	<description>Trusted Source. Proven Solutions. Real Results.</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:03:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What was the only state where marine spending increased in 2009?</title>
		<link>http://insider.boating-industry.com/2010/06/marine-spending/</link>
		<comments>http://insider.boating-industry.com/2010/06/marine-spending/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:40:34 +0000</pubDate>
		<dc:creator>Mike Davin</dc:creator>
				<category><![CDATA[Mike Davin]]></category>
		<category><![CDATA[boat sales]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=1025</guid>
		<description><![CDATA[This week, the National Marine Manufacturers Association released its 2009 Recreational Boating Statistical Abstract.]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2010/06/marine-spending/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Boat biz helping to ease economic pain</title>
		<link>http://insider.boating-industry.com/2010/06/boat-biz-helping-to-ease-economic-pain/</link>
		<comments>http://insider.boating-industry.com/2010/06/boat-biz-helping-to-ease-economic-pain/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:12:17 +0000</pubDate>
		<dc:creator>Liz Walz</dc:creator>
				<category><![CDATA[Liz Walz]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=992</guid>
		<description><![CDATA[As boat builders and their suppliers hire more employees in an effort to ramp up production, they are contributing to a trend that is helping to lower the nation’s economic stress.]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2010/06/boat-biz-helping-to-ease-economic-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop in gas prices and other good news</title>
		<link>http://insider.boating-industry.com/2010/05/drop-in-gas-prices-and-other-good-news/</link>
		<comments>http://insider.boating-industry.com/2010/05/drop-in-gas-prices-and-other-good-news/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:17:26 +0000</pubDate>
		<dc:creator>Liz Walz</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[Liz Walz]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Memorial Day]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=964</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-607" href="http://insider.boating-industry.com/2009/12/the-marrying-kind/liz-5/"><img class="alignleft size-full wp-image-607" title="Liz Walz" src="http://insider.boating-industry.com/wp-content/uploads/2009/12/Liz.jpg" alt="" width="100" height="151" /></a>For more than two weeks, the average price of regular gas in the U.S. has been dropping, according to USAToday.com. As of yesterday, the average price of a gallon of regular gas was $2.76, the newspaper reported in <a href="http://www.usatoday.com/money/industries/energy/2010-05-28-summergas28_ST_N.htm?csp=34money&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+UsatodaycomMoney-TopStories+%28Money+-+Top+Stories%29&amp;utm_content=My+Yahoo" target="_blank">an article today</a>, and some analysts are predicting it could drop further, perhaps even as low as this time last year, which was about 30 cents per gallon cheaper. <a href='http://insider.boating-industry.com/2010/05/drop-in-gas-prices-and-other-good-news/' rel="nofollow">Read more >></a></p>]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2010/05/drop-in-gas-prices-and-other-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The boating industry’s green shoots</title>
		<link>http://insider.boating-industry.com/2010/03/the-boating-industry%e2%80%99s-green-shoots/</link>
		<comments>http://insider.boating-industry.com/2010/03/the-boating-industry%e2%80%99s-green-shoots/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:15:12 +0000</pubDate>
		<dc:creator>Liz Walz</dc:creator>
				<category><![CDATA[Liz Walz]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boat shows]]></category>
		<category><![CDATA[boating industry]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[rebound]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=736</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-607" href="http://insider.boating-industry.com/2009/12/the-marrying-kind/liz-5/"><img class="alignleft size-full wp-image-607" title="Liz Walz" src="http://insider.boating-industry.com/wp-content/uploads/2009/12/Liz.jpg" alt="" width="100" height="151" /></a>A few weeks ago, a former boating industry executive contacted me, asking about the state of marine business in the U.S. He is a friend who left the United States a few years ago to take a position within a different division of his company based in another country. Since his e-mail, I’ve been thinking about how to answer him. <a href='http://insider.boating-industry.com/2010/03/the-boating-industry%e2%80%99s-green-shoots/' rel="nofollow">Read more >></a></p>]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2010/03/the-boating-industry%e2%80%99s-green-shoots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When something&#8217;s got to give, how do you decide?</title>
		<link>http://insider.boating-industry.com/2010/03/when-somethings-got-to-give-how-do-you-decide/</link>
		<comments>http://insider.boating-industry.com/2010/03/when-somethings-got-to-give-how-do-you-decide/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:00:37 +0000</pubDate>
		<dc:creator>Mike Davin</dc:creator>
				<category><![CDATA[Mike Davin]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=718</guid>
		<description><![CDATA[Today's economy has led to all sorts of tough decisions with seemingly no good alternatives.]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2010/03/when-somethings-got-to-give-how-do-you-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealers doing better than last month, but that&#8217;s not saying much</title>
		<link>http://insider.boating-industry.com/2009/09/dealers-doing-better-than-last-month-but-thats-not-saying-much/</link>
		<comments>http://insider.boating-industry.com/2009/09/dealers-doing-better-than-last-month-but-thats-not-saying-much/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:55:33 +0000</pubDate>
		<dc:creator>Matt Gruhn</dc:creator>
				<category><![CDATA[Matt Gruhn]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Marine Dealers]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=421</guid>
		<description><![CDATA[While dealer net profits through July are off 60 percent, the rate of decline appears to be slowing. Through June, net profits, year over year, were off almost 86 percent.]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2009/09/dealers-doing-better-than-last-month-but-thats-not-saying-much/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New boats for a new economy</title>
		<link>http://insider.boating-industry.com/2009/08/new-boats-for-a-new-economy/</link>
		<comments>http://insider.boating-industry.com/2009/08/new-boats-for-a-new-economy/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:31:13 +0000</pubDate>
		<dc:creator>Liz Walz</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[Liz Walz]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[layoffs]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=393</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-397" title="liz4" src="http://insider.boating-industry.com/wp-content/uploads/2009/08/liz4.jpg" alt="liz4" width="100" height="151" />I was driving in the car yesterday when <a href="http://www.npr.org/templates/story/story.php?storyId=112176821">a story came on National Public Radio</a> about Columbia, Ky.-based houseboat builder Majestic Yachts. It&#8217;s no surprise in this economy that it was a sad story, at least at first. The article began by profiling Faye Womack, a former employee. She was part of a 27-person boat production team until orders stopped coming in last summer and CEO Jim Hadley was forced to lay off every single employee. He and the two other owners spent the winter trying to find odd jobs to pay the factory&#8217;s bills, according to NPR. <a href='http://insider.boating-industry.com/2009/08/new-boats-for-a-new-economy/' rel="nofollow">Read more >></a></p>]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2009/08/new-boats-for-a-new-economy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Boating Nearing Its Inflection Point?</title>
		<link>http://insider.boating-industry.com/2009/08/is-boating-nearing-its-inflection-point/</link>
		<comments>http://insider.boating-industry.com/2009/08/is-boating-nearing-its-inflection-point/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:21:14 +0000</pubDate>
		<dc:creator>Contributing Blogger</dc:creator>
				<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Marine Dealers]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=303</guid>
		<description><![CDATA[Certainly new boat sales have suffered over the past several years, and the current economic recession is inflating the problem. However, there are other, more troubling, undercurrents in the boating industry that will dramatically influence the future prosperity of this industry.]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2009/08/is-boating-nearing-its-inflection-point/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It’s time to stop “duckin’ bullets”</title>
		<link>http://insider.boating-industry.com/2009/08/it%e2%80%99s-time-to-stop-%e2%80%9cduckin%e2%80%99-bullets%e2%80%9d/</link>
		<comments>http://insider.boating-industry.com/2009/08/it%e2%80%99s-time-to-stop-%e2%80%9cduckin%e2%80%99-bullets%e2%80%9d/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:20:05 +0000</pubDate>
		<dc:creator>Contributing Blogger</dc:creator>
				<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boat Show]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Marine Dealers]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=297</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-298" title="0730-pcgsm" src="http://insider.boating-industry.com/wp-content/uploads/2009/08/0730-pcgsm.jpg" alt="0730-pcgsm" width="112" height="126" /><strong>By Peter Granata, President, Granata Design and the Marine Design Resource Alliance —</strong> There&#8217;s a new bandwagon pulling into town, and if you&#8217;re too busy ducking bullets you may not notice it. If you hang around the boating industry long enough, you&#8217;re bound to experience a cyclical downturn. This most recent version has to be the worst since 1980, and many agree that this one is the worst, period. Nonetheless, the point is that it is cyclical. The industry will come back, although it&#8217;s probably going to look different than it was. <a href='http://insider.boating-industry.com/2009/08/it%e2%80%99s-time-to-stop-%e2%80%9cduckin%e2%80%99-bullets%e2%80%9d/' rel="nofollow">Read more >></a></p>]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2009/08/it%e2%80%99s-time-to-stop-%e2%80%9cduckin%e2%80%99-bullets%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What I did on my summer vacation</title>
		<link>http://insider.boating-industry.com/2009/08/what-i-did-on-my-summer-vacation/</link>
		<comments>http://insider.boating-industry.com/2009/08/what-i-did-on-my-summer-vacation/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:11:20 +0000</pubDate>
		<dc:creator>Liz Walz</dc:creator>
				<category><![CDATA[Liz Walz]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=293</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-294" title="liz1" src="http://insider.boating-industry.com/wp-content/uploads/2009/08/liz1.jpg" alt="liz1" width="100" height="151" />After the alarm went off this morning, my husband and I were talking about how fast the summer is going this year. This is an annual conversation, and as usual, I&#8217;m reluctant to acknowledge that it&#8217;s almost over. The difference this year is that I&#8217;m much more satisfied with our summer. Last September, we decided we would devote this summer to family time with our son, Nathan, now four years old. What we couldn&#8217;t have anticipated then was that our family&#8217;s cabin in the Thousand Islands region of upstate New York would be available for so much of the summer. Because the cabin is shared by my mother, her three siblings and their children, we typically make it up there for one week of vacation and two or three other weekends. This year, as of the end of Labor Day weekend, we will have spent 24 days up there. <a href='http://insider.boating-industry.com/2009/08/what-i-did-on-my-summer-vacation/' rel="nofollow">Read more >></a></p>]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2009/08/what-i-did-on-my-summer-vacation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
