<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boating-Industry Insider &#187; Recession</title>
	<atom:link href="http://insider.boating-industry.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://insider.boating-industry.com</link>
	<description>Trusted Source. Proven Solutions. Real Results.</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:03:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Boat biz helping to ease economic pain</title>
		<link>http://insider.boating-industry.com/2010/06/boat-biz-helping-to-ease-economic-pain/</link>
		<comments>http://insider.boating-industry.com/2010/06/boat-biz-helping-to-ease-economic-pain/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:12:17 +0000</pubDate>
		<dc:creator>Liz Walz</dc:creator>
				<category><![CDATA[Liz Walz]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=992</guid>
		<description><![CDATA[As boat builders and their suppliers hire more employees in an effort to ramp up production, they are contributing to a trend that is helping to lower the nation’s economic stress.]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2010/06/boat-biz-helping-to-ease-economic-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers, not guts, will see you through the recession</title>
		<link>http://insider.boating-industry.com/2009/12/numbers-not-guts-will-see-you-through-the-recession/</link>
		<comments>http://insider.boating-industry.com/2009/12/numbers-not-guts-will-see-you-through-the-recession/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:15:35 +0000</pubDate>
		<dc:creator>Mike Davin</dc:creator>
				<category><![CDATA[Mike Davin]]></category>
		<category><![CDATA[Marine Dealers]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=580</guid>
		<description><![CDATA[If you think your gut alone can predict the market accurately enough to run a business, then I suggest you get out of boating and go make your fortune on the stock market.]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2009/12/numbers-not-guts-will-see-you-through-the-recession/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fountain looks to rebound after bankruptcy</title>
		<link>http://insider.boating-industry.com/2009/08/401/</link>
		<comments>http://insider.boating-industry.com/2009/08/401/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:56:07 +0000</pubDate>
		<dc:creator>Mike Davin</dc:creator>
				<category><![CDATA[Mike Davin]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=401</guid>
		<description><![CDATA[The news coming out of Fountain Powerboats hasn't been good for a while, but this week it got a little worse when the company filed for bankruptcy.]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2009/08/401/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It’s time to stop “duckin’ bullets”</title>
		<link>http://insider.boating-industry.com/2009/08/it%e2%80%99s-time-to-stop-%e2%80%9cduckin%e2%80%99-bullets%e2%80%9d/</link>
		<comments>http://insider.boating-industry.com/2009/08/it%e2%80%99s-time-to-stop-%e2%80%9cduckin%e2%80%99-bullets%e2%80%9d/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:20:05 +0000</pubDate>
		<dc:creator>Contributing Blogger</dc:creator>
				<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boat Show]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Marine Dealers]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=297</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-298" title="0730-pcgsm" src="http://insider.boating-industry.com/wp-content/uploads/2009/08/0730-pcgsm.jpg" alt="0730-pcgsm" width="112" height="126" /><strong>By Peter Granata, President, Granata Design and the Marine Design Resource Alliance —</strong> There&#8217;s a new bandwagon pulling into town, and if you&#8217;re too busy ducking bullets you may not notice it. If you hang around the boating industry long enough, you&#8217;re bound to experience a cyclical downturn. This most recent version has to be the worst since 1980, and many agree that this one is the worst, period. Nonetheless, the point is that it is cyclical. The industry will come back, although it&#8217;s probably going to look different than it was. <a href='http://insider.boating-industry.com/2009/08/it%e2%80%99s-time-to-stop-%e2%80%9cduckin%e2%80%99-bullets%e2%80%9d/' rel="nofollow">Read more >></a></p>]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2009/08/it%e2%80%99s-time-to-stop-%e2%80%9cduckin%e2%80%99-bullets%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finding the right answers</title>
		<link>http://insider.boating-industry.com/2009/07/finding-the-right-answers/</link>
		<comments>http://insider.boating-industry.com/2009/07/finding-the-right-answers/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:25:09 +0000</pubDate>
		<dc:creator>Matt Gruhn</dc:creator>
				<category><![CDATA[Matt Gruhn]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[MDCE]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=260</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-261" title="matt_new-mug2" src="http://insider.boating-industry.com/wp-content/uploads/2009/07/matt_new-mug2.jpg" alt="matt_new-mug2" width="100" height="151" />Denny Hecker is widely known in the Minneapolis/St. Paul-area. A long-time auto dealer based here in the Twin Cities, Hecker&#8217;s career changed abruptly this year when, under the pressure of the economy, his numerous area businesses collapsed dramatically. Over the course of the last few months, Hecker&#8217;s empire has come crashing down around him in unimaginable fashion. According to the <a href="http://twincities.bizjournals.com/search/results.html?Ntt=denny%20hecker&amp;Ntk=All&amp;Ntx=mode+matchallpartial" target="_blank">Minneapolis/St. Paul Business Journal</a>, this is a short list of his experiences: he&#8217;s been sued by Chrysler, Ford and GM (the latter of which eventually dropped the case); 21 of his stores were foreclosed on; he&#8217;s the subject of a criminal investigation; he&#8217;s being sued for alleged fraud; several of his properties have been raided by investigators; and he has been charged with DWI. <a href='http://insider.boating-industry.com/2009/07/finding-the-right-answers/' rel="nofollow">Read more >></a></p>]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2009/07/finding-the-right-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming instinct</title>
		<link>http://insider.boating-industry.com/2009/06/overcoming-instinct/</link>
		<comments>http://insider.boating-industry.com/2009/06/overcoming-instinct/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:44:39 +0000</pubDate>
		<dc:creator>Liz Walz</dc:creator>
				<category><![CDATA[Liz Walz]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=222</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-223" title="Liz Walz" src="http://insider.boating-industry.com/wp-content/uploads/2009/06/liz2.jpg" alt="Liz Walz" width="100" height="151" />As evolved as humans are, there&#8217;s still plenty of evidence that we&#8217;re driven in part by animal instincts. Just look at our reaction to the threats posed by the downturn. Many of us, like possums, have responded by curling up and playing dead. We&#8217;ve cancelled all unnecessary activities, we&#8217;re spending as little money as possible to keep the business alive, and we&#8217;re waiting for the threat to pass. Others of us are like the big jungle animals. When we&#8217;re threatened, we stand taller, we beat our chests, we roar in the face of fear. But neither of those strategies has been very effective against this particular threat. <a href='http://insider.boating-industry.com/2009/06/overcoming-instinct/' rel="nofollow">Read more >></a></p>]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2009/06/overcoming-instinct/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alphabet of the recovery</title>
		<link>http://insider.boating-industry.com/2009/06/alphabet-of-the-recovery/</link>
		<comments>http://insider.boating-industry.com/2009/06/alphabet-of-the-recovery/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 20:03:37 +0000</pubDate>
		<dc:creator>Jon Mohr</dc:creator>
				<category><![CDATA[Jon Mohr]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=215</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-217" title="jon_mohr1" src="http://insider.boating-industry.com/wp-content/uploads/2009/06/jon_mohr1.jpg" alt="jon_mohr1" width="100" height="151" />Add another letter to the alphabet economists have created to try and predict the economic recovery. I was familiar with the &#8220;V-shaped&#8221; pattern historically followed during most downturns &#8211; a sharp decline followed by a quick rebound &#8211; as well as alternatives that more closely resembled &#8220;U&#8221; or &#8220;L&#8221; &#8211; the latter being a period of sustained stagnation. But some experts are beginning to believe &#8220;W&#8221; is the route our economy is most likely to follow on its way to recovery. (And no, that&#8217;s not some sort of slam on the guy who typically gets the blame for putting us in this mess&#8230;). <a href='http://insider.boating-industry.com/2009/06/alphabet-of-the-recovery/' rel="nofollow">Read more >></a></p>]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2009/06/alphabet-of-the-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will it end?</title>
		<link>http://insider.boating-industry.com/2009/05/when-will-it-end/</link>
		<comments>http://insider.boating-industry.com/2009/05/when-will-it-end/#comments</comments>
		<pubDate>Tue, 05 May 2009 16:30:37 +0000</pubDate>
		<dc:creator>Matt Gruhn</dc:creator>
				<category><![CDATA[Matt Gruhn]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=95</guid>
		<description><![CDATA[<p><img class="size-full wp-image-98 alignleft" title="matt_new-mug" src="http://insider.boating-industry.com/wp-content/uploads/2009/05/matt_new-mug.jpg" alt="matt_new-mug" width="100" height="151" />Of all the talk about this recession, there&#8217;s one question, of course, that no one can really answer: When will it end? But the most important question to our businesses right now may be: Has it already ended? The answer to that, according to a news report I read last night, might surprise you. <a href='http://insider.boating-industry.com/2009/05/when-will-it-end/' rel="nofollow">Read more >></a></p>]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2009/05/when-will-it-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beige Book’s outlook</title>
		<link>http://insider.boating-industry.com/2009/04/the-beige-book%e2%80%99s-outlook/</link>
		<comments>http://insider.boating-industry.com/2009/04/the-beige-book%e2%80%99s-outlook/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 14:17:48 +0000</pubDate>
		<dc:creator>Jon Mohr</dc:creator>
				<category><![CDATA[Jon Mohr]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=72</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-73" title="Jon Mohr" src="http://insider.boating-industry.com/wp-content/uploads/2009/04/jon_mohr1.jpg" alt="Jon Mohr" width="100" height="151" />At the Marine Dealer Conference &amp; Expo last November, Brunswick CEO Dusty McCoy said [and I'm paraphrasing here] that while many of the recessions the U.S. economy has endured in the past are V-shaped (the economy drops quickly, bottoms out, then rebounds steeply as well) he expects our current recession will be more U-shaped &#8211; meaning we won&#8217;t experience that quick bounce back. McCoy also said at the time that the economy was still on the left-hand side of the &#8220;U&#8221; and had not yet bottomed out. Where the economy stands today, some five months later, is a matter open for debate (if you would like to weigh in, please post a comment below), but if the latest Beige Book report issued the U.S. Federal Reserve is any indication, there are signs the economic freefall we&#8217;ve been in seems to be slowing, at least in some parts of the country. <a href='http://insider.boating-industry.com/2009/04/the-beige-book%e2%80%99s-outlook/' rel="nofollow">Read more >></a></p>]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2009/04/the-beige-book%e2%80%99s-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain = gain?</title>
		<link>http://insider.boating-industry.com/2009/04/pain-gain/</link>
		<comments>http://insider.boating-industry.com/2009/04/pain-gain/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 19:21:44 +0000</pubDate>
		<dc:creator>Liz Walz</dc:creator>
				<category><![CDATA[Liz Walz]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://insider.boating-industry.com/?p=58</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-59" title="Liz Walz" src="http://insider.boating-industry.com/wp-content/uploads/2009/04/liz2.jpg" alt="Liz Walz" width="100" height="151" />My four-year-old son broke his arm playing in the yard last week. While he was incredibly brave in the hours and days that followed, it has changed him. As the pain has receded, he&#8217;s begun thinking out loud about how he&#8217;ll avoid breaking something else, as have his father and I. We want him to go back to having fun like he used to, but none of us wants to go back to the hospital anytime soon. The boating industry is in a similar situation. While I&#8217;m not sure the pain is receding yet, we know it will, at least to some degree. And we&#8217;ve all been thinking, whether to ourselves or out loud, about how we and our businesses will change as the industry rebounds. <a href='http://insider.boating-industry.com/2009/04/pain-gain/' rel="nofollow">Read more >></a></p>]]></description>
		<wfw:commentRss>http://insider.boating-industry.com/2009/04/pain-gain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
